American League
Team R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
New York Yankees 5.2 90 3142 466 851 198 31 108 302 562 .271 .338 .457 .795
Anaheim Angels 5.1 90 3130 459 848 184 32 96 301 534 .271 .341 .442 .783
Baltimore Orioles 5.1 90 3177 459 884 192 34 84 301 601 .278 .344 .439 .783
Minnesota Twins 4.9 90 3201 441 903 175 29 97 279 601 .282 .342 .446 .788
Boston Red Sox 4.8 90 3124 429 853 166 22 105 301 558 .273 .340 .441 .781
Detroit Tigers 4.4 90 3113 395 793 174 20 98 320 627 .255 .331 .418 .749
Montreal Expos 4.0 90 3031 356 763 171 28 79 225 549 .252 .304 .405 .709
Texas Rangers 3.8 90 3088 343 776 165 22 62 249 527 .251 .310 .379 .689
Team R/G R G ERA IP H H/G HR BB BB/G SO SO/G SV BS
New York Yankees 3.9 352 90 3.63 804 776 8.6 87 283 3.1 694 7.7 27 7
Boston Red Sox 4.5 403 90 4.13 802.2 833 9.3 93 267 3.0 601 6.7 27 8
Montreal Expos 4.5 406 90 4.16 800 795 8.8 93 247 2.7 577 6.4 26 4
Anaheim Angels 4.8 435 90 4.58 799 844 9.4 85 335 3.7 694 7.7 21 11
Minnesota Twins 4.9 443 90 4.73 803.2 939 10.4 80 233 2.6 663 7.4 25 12
Baltimore Orioles 5.3 473 90 4.81 803.1 877 9.7 99 259 2.9 613 6.8 29 12
Detroit Tigers 5.5 491 90 5.11 798 903 10.0 95 311 3.5 418 4.6 19 8
Texas Rangers 5.7 515 90 5.52 788.2 911 10.1 109 343 3.8 517 5.7 16 9
National League
Team R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
St. Louis Cardinals 5.7 90 3233 514 924 169 40 107 341 555 .286 .357 .462 .819
Los Angeles Dodgers 4.8 90 3011 431 760 170 36 102 318 482 .252 .328 .434 .762
Atlanta Braves 4.7 90 3114 424 813 143 41 118 259 598 .261 .319 .447 .766
Chicago Cubs 4.6 90 3137 417 864 163 31 115 236 580 .275 .330 .457 .787
New York (NL) Metropolitans 4.4 90 3160 392 845 160 34 75 247 524 .267 .325 .411 .736
Pittsburgh Pirates 4.3 90 3049 390 802 153 32 97 277 575 .263 .327 .430 .757
San Francisco Giants 4.2 90 3119 382 830 160 44 75 288 530 .266 .332 .418 .750
Kansas City Royals 4.1 90 3075 371 746 159 24 88 283 551 .243 .310 .396 .706
Team R/G R G ERA IP H H/G HR BB BB/G SO SO/G SV BS
Los Angeles Dodgers 4.0 363 90 3.77 804.2 813 9.0 81 283 3.1 614 6.8 38 6
Pittsburgh Pirates 4.2 375 90 4.05 793.1 781 8.7 83 290 3.2 425 4.7 28 9
New York (NL) Metropolitans 4.2 378 90 3.99 803.2 798 8.9 109 262 2.9 621 6.9 20 6
Kansas City Royals 4.2 380 90 4.03 799 762 8.5 104 309 3.4 541 6.0 25 4
Atlanta Braves 4.2 381 90 3.79 816 785 8.7 96 222 2.5 399 4.4 30 6
St. Louis Cardinals 4.4 398 90 4.11 810.1 811 9.0 104 243 2.7 502 5.6 19 4
Chicago Cubs 4.5 401 90 4.09 810 780 8.7 102 260 2.9 563 6.3 31 9
San Francisco Giants 5.3 475 90 4.85 800.1 847 9.4 86 380 4.2 512 5.7 23 10