American League Standings
East Division
Team W L PCT GB RF RA DIV LGE INT L10 STRK
Boston 61 39 .610 --- 485 453 17-14 43-25 18-14 6-4 W2
New York 60 40 .600 1.0 523 387 18-12 44-24 16-16 7-3 W1
Montreal 48 52 .480 13.0 392 461 12-19 35-33 13-19 2-8 L1
Baltimore 48 52 .480 13.0 509 532 15-17 30-38 18-14 5-5 L1
West Division
Team W L PCT GB RF RA DIV LGE INT L10 STRK
Anaheim 52 48 .520 --- 515 486 16-15 37-31 15-17 3-7 L2
Minnesota 47 53 .470 5.0 507 497 17-14 34-34 13-19 5-5 W1
Detroit 40 60 .400 12.0 451 553 17-13 30-38 10-22 6-4 L1
Texas 29 71 .290 23.0 388 571 12-20 19-49 10-22 4-6 W1
National League Standings
East Division
Team W L PCT GB RF RA DIV LGE INT L10 STRK
Atlanta 59 42 .584 --- 471 435 15-17 39-30 20-12 4-6 L2
St. Louis 58 43 .574 1.0 562 449 20-12 38-31 20-12 6-4 L1
Pittsburgh 52 48 .520 6.5 446 410 15-16 37-31 15-17 6-4 W2
New York (NL) 42 58 .420 16.5 421 418 13-18 27-41 15-17 3-7 L2
West Division
Team W L PCT GB RF RA DIV LGE INT L10 STRK
Los Angeles 60 40 .600 --- 482 400 18-12 39-29 21-11 6-4 W2
Chicago 55 45 .550 5.0 452 437 16-16 36-32 19-13 4-6 L3
Kansas City 50 50 .500 10.0 420 417 17-14 32-36 18-14 8-2 W3
San Francisco 40 60 .400 20.0 429 547 11-20 25-43 15-17 2-8 W1