![]() |
2018 San Francisco Giants |
Record: | 50-50 |
Finish: | 3 in the National League West Division |
Runs Scored: | 396 |
Runs Allowed: | 378 |
Player | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
Benny Kauff * RF/CF | 24 | 94 | 378 | 62 | 111 | 20 | 5 | 4 | 37 | 20 | 3 | 35 | 56 | .294 | .358 | .405 | .763 |
Tommy McCarthy LF/3B | 31 | 91 | 356 | 34 | 92 | 12 | 5 | 2 | 33 | 21 | 3 | 30 | 70 | .258 | .319 | .337 | .656 |
Gabby Hartnett C | 30 | 91 | 344 | 39 | 90 | 25 | 0 | 14 | 68 | 0 | 1 | 26 | 58 | .262 | .316 | .456 | .773 |
Ed Swartwood * 1B/CF | 24 | 85 | 326 | 28 | 99 | 17 | 5 | 1 | 30 | 0 | 1 | 18 | 51 | .304 | .346 | .396 | .741 |
Ed Delahanty LF | 32 | 80 | 323 | 45 | 84 | 17 | 2 | 2 | 29 | 9 | 2 | 29 | 36 | .260 | .321 | .344 | .665 |
Phil Cavarretta * 1B/CF | 29 | 84 | 311 | 41 | 112 | 13 | 7 | 5 | 60 | 3 | 5 | 52 | 51 | .360 | .452 | .495 | .947 |
Ross Youngs * RF | 27 | 80 | 293 | 39 | 69 | 11 | 3 | 5 | 24 | 5 | 3 | 31 | 33 | .235 | .315 | .345 | .660 |
Pee Wee Reese SS | 36 | 86 | 292 | 31 | 74 | 18 | 3 | 2 | 36 | 1 | 2 | 31 | 73 | .253 | .323 | .356 | .680 |
Pete Runnels * 2B/1B | 32 | 49 | 163 | 12 | 32 | 11 | 1 | 0 | 14 | 2 | 4 | 16 | 25 | .196 | .270 | .276 | .546 |
Jerry Lumpe * 2B | 29 | 43 | 141 | 5 | 25 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 18 | .177 | .216 | .213 | .428 |
Riggs Stephenson LF | 31 | 29 | 106 | 14 | 28 | 7 | 2 | 1 | 15 | 2 | 1 | 9 | 13 | .264 | .339 | .396 | .735 |
Bibb Falk * LF | 25 | 29 | 97 | 9 | 26 | 10 | 1 | 0 | 6 | 0 | 1 | 4 | 15 | .268 | .295 | .392 | .687 |
Roy McMillan SS | 28 | 25 | 73 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 17 | .151 | .217 | .192 | .409 |
Bing Miller CF/RF | 28 | 16 | 57 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 18 | .158 | .213 | .228 | .441 |
George McQuinn * 1B | 29 | 14 | 54 | 10 | 15 | 6 | 0 | 2 | 10 | 0 | 0 | 3 | 6 | .278 | .305 | .500 | .805 |
Johnny Kling C | 31 | 25 | 49 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | .163 | .226 | .224 | .451 |
Jim Piersall CF | 32 | 17 | 47 | 3 | 13 | 4 | 0 | 1 | 8 | 0 | 2 | 3 | 6 | .277 | .333 | .426 | .759 |
Bucky Harris 2B | 24 | 13 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .174 | .240 | .174 | .414 |
Ski Melillo 2B | 32 | 10 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .200 | .238 | .200 | .438 |
Minnie Minoso LF | 29 | 14 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .133 | .235 | .133 | .369 |
Charlie Jamieson * LF | 31 | 24 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | .368 |
Joe Harris LF | 32 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
Totals: | 29.4 | 100 | 3487 | 396 | 911 | 181 | 35 | 40 | 392 | 65 | 28 | 316 | 574 | .261 | .325 | .368 | .693 |
Player | Age | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
Carl Lundgren | 27 | 12 | 8 | .600 | 3.59 | 46 | 23 | 7 | 0 | 0 | 185.2 | 154 | 74 | 7 | 69 | 97 |
George Mullin | 29 | 12 | 6 | .667 | 3.02 | 44 | 22 | 10 | 3 | 0 | 176 | 175 | 59 | 13 | 50 | 124 |
Orval Overall | 28 | 8 | 12 | .400 | 3.92 | 42 | 21 | 12 | 2 | 0 | 170 | 162 | 74 | 13 | 72 | 172 |
Bill Doak | 23 | 8 | 9 | .471 | 4.46 | 38 | 19 | 4 | 0 | 0 | 145.1 | 144 | 72 | 12 | 63 | 110 |
Eppa Rixey * | 25 | 2 | 6 | .250 | 3.21 | 40 | 6 | 3 | 0 | 0 | 75.2 | 72 | 27 | 5 | 26 | 48 |
Red Munger | 26 | 6 | 2 | .750 | 3.30 | 18 | 9 | 2 | 1 | 0 | 62.2 | 51 | 23 | 8 | 29 | 32 |
Tom Seaton | 26 | 2 | 5 | .286 | 3.21 | 48 | 0 | 0 | 0 | 0 | 61.2 | 62 | 22 | 3 | 29 | 39 |
Ellis Kinder | 39 | 0 | 2 | .000 | 1.88 | 60 | 0 | 0 | 0 | 26 | 28.2 | 23 | 6 | 2 | 12 | 13 |
Totals: | 27.9 | 50 | 50 | .500 | 3.55 | 100 | 100 | 38 | 6 | 26 | 905.2 | 843 | 357 | 63 | 350 | 635 |
Catchers
|
First Baseman
|
Second Baseman
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Baseman
|
Shortstops
|
Left Fielders
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Fielders
|
Right Fielders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Batting Leaders
* Minimum 310 at bats
| Team Pitching Leaders
* Minimum 100 Innings Pitched
|
Phil Cavarretta (1B) | .360 5 60 |
Benny Kauff (RF) | .294 4 37 |
George Mullin (P) | 12-6 3.02 |
Carl Lundgren (P) | 12-8 3.59 |
Ed Delahanty (LF) | .260 2 29 |
Eppa Rixey (P) | 2-6 3.21 |