Minnie Minoso  LF

29 yrs
Home Region: La Habana, La Cuba
Height/Weight: 5'10  175
Bats: R
Throws: R
(PureSim Major League Debut: 2016 at age 29)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 St. Louis Majors 53 116 18 22 3 1 1 11 6 0 13 25 .190 .273 .259 .531
2017 St. Louis AAA - 274 - 62 11 6 2 14 - - 26 37 .226 .293 .332 .625
2018 San Francisco Majors 14 15 5 2 0 0 0 2 0 0 2 3 .133 .235 .133 .369
2018 San Francisco AAA - 295 - 87 25 2 5 28 - - 28 26 .295 .356 .444 .800
2019 Montreal Majors 100 373 47 77 17 7 9 41 3 4 39 87 .206 .277 .362 .639
2020 Montreal Majors 44 126 15 40 11 4 3 20 0 2 14 27 .317 .382 .540 .922
AAA Totals - 569 - 149 36 8 7 42 - - 54 63 .262 .326 .390 .716
Major League Totals 4 Seasons 211 630 85 141 31 12 13 74 9 6 68 142 .224 .292 .373 .665
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 29 St. Louis $0 5 6 7 6 8 2
2017 29 St. Louis $0 5 6 7 6 8 2
2018 29 San Francisco $0 5 6 7 6 8 2
2019 29 Montreal $0 5 6 7 6 8 2
2020 29 Montreal $0 6 6 7 6 8 2

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left295741898382655.251.302.454
vs. Right335671335364287.200.284.301
Home327751449393379.229.293.379
Away303661784353563.218.291.366
Runners in scoring position15839434602633.247.335.386
March40000001.000.000.000
April13836824131923.261.348.435
May186441044231241.237.273.398
June12820331101831.156.252.250
July172411034281945.238.308.401
August20000001.000.000.000