Bing Miller  CF RF

28 yrs
Home Region: Vinton, IA
Height/Weight: 6'0  185
Bats: R
Throws: R
(PureSim Major League Debut: 2016 at age 28)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 San Francisco Majors 12 36 3 6 1 1 0 0 0 0 1 11 .167 .211 .250 .461
2016 San Francisco AAA - 61 - 12 2 2 2 4 - - 3 5 .197 .234 .393 .628
2017 San Francisco Majors 12 44 3 9 0 1 1 2 0 0 0 15 .205 .205 .318 .523
2017 San Francisco AAA - 98 - 26 11 0 1 4 - - 5 10 .265 .301 .408 .709
2018 San Francisco Majors 16 57 5 9 1 0 1 5 1 0 4 18 .158 .213 .228 .441
2019 San Francisco Majors 30 101 13 31 5 1 3 10 0 0 9 19 .307 .360 .465 .826
2019 San Francisco AAA - 260 - 73 21 3 7 22 - - 6 19 .281 .297 .465 .762
2020 San Francisco Majors 55 184 16 42 10 4 4 21 2 1 11 30 .228 .270 .391 .662
AAA Totals - 419 - 111 34 5 10 30 - - 14 34 .265 .289 .442 .730
Major League Totals 5 Seasons 125 422 40 97 17 7 9 38 3 1 25 93 .230 .272 .367 .639
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 28 San Francisco $0 6 7 3 7 7 4
2017 28 San Francisco $0 6 7 3 7 7 4
2018 28 San Francisco $0 6 7 3 7 7 4
2019 28 San Francisco $0 6 7 3 7 7 4
2020 28 San Francisco $0 6 6 3 7 7 4

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left113264227730.230.270.354
vs. Right309711357311863.230.272.372
Home243541324201859.222.275.342
Away1794345518734.240.267.402
Runners in scoring position11323533321026.204.268.381
March41000011.250.400.250
April108215316519.194.228.324
May65112005321.169.206.200
June1092731311325.248.265.376
July11931533121025.261.318.429
August176202432.353.450.824