AVG*  SLG*  OPS*  OBP*  Games  At-Bats  Hits  Total Bases  Doubles  Triples  Home Runs  RBIs  Stolen Bases  Caught Stealing  Walks  Strikeouts

Boston Total Bases - Single Season Leaders
Rank Player Year Value
1 Lefty O'Doul 2016 173
2 Rudy York 2017 154
3 Arky Vaughan 2016 149
4 Mel Ott 2016 146
5 Mel Ott 2017 143
6 Arky Vaughan 2017 142
7 Frank Thomas 2017 141
8 Ross Barnes 2016 137
9 Lefty O'Doul 2017 135
10 Bill Dickey 2017 133
11 Charlie Gehringer 2016 131
12 Frank Thomas 2016 120
13 Charlie Gehringer 2017 118
14 Bill Dickey 2016 117
15 Jim Landis 2017 115
16 Barney McCosky 2016 104
17 Frankie Frisch 2016 103
18 Red Rolfe 2017 82
19 Ross Barnes 2017 71
20 Rip Radcliff 2017 58
21 Frankie Frisch 2017 52
22 Rip Radcliff 2016 31
  Wally Moses 2017 31
23 Minnie Minoso 2016 30
24 Lou Berberet 2017 25
25 Luke Appling 2016 24
26 Lou Criger 2016 22
27 Luke Appling 2017 18
28 Buddy Myer 2016 17
29 Red Rolfe 2016 12
30 Joe Judge 2017 11
31 Rudy York 2016 8