AVG*  SLG*  OPS*  OBP*  Games  At-Bats  Hits  Total Bases  Doubles  Triples  Home Runs  RBIs  Stolen Bases  Caught Stealing  Walks  Strikeouts

Boston Hits - Single Season Leaders
Rank Player Year Value
1 Lefty O'Doul 2016 113
2 Charlie Gehringer 2016 105
3 Ross Barnes 2016 104
4 Arky Vaughan 2016 100
5 Arky Vaughan 2017 99
6 Rudy York 2017 95
7 Bill Dickey 2017 93
8 Lefty O'Doul 2017 87
9 Mel Ott 2017 86
10 Barney McCosky 2016 81
11 Mel Ott 2016 80
12 Bill Dickey 2016 79
  Frank Thomas 2017 79
13 Charlie Gehringer 2017 75
14 Jim Landis 2017 72
15 Frankie Frisch 2016 71
16 Frank Thomas 2016 65
17 Red Rolfe 2017 60
18 Ross Barnes 2017 52
19 Rip Radcliff 2017 44
20 Frankie Frisch 2017 36
21 Rip Radcliff 2016 26
22 Minnie Minoso 2016 22
23 Wally Moses 2017 19
  Luke Appling 2016 19
24 Lou Berberet 2017 18
25 Luke Appling 2017 16
26 Lou Criger 2016 13
27 Buddy Myer 2016 12
28 Red Rolfe 2016 8
29 Joe Judge 2017 7
30 Rudy York 2016 6