Minors Report - Hitting
NAME POS 2POS BATS LEVEL AB H AVG 2B 3B HR RBIs SB CS BB SO SLG OBP
George McQuinn 1B L AAA 249 90 .361 17 4 16 52 3 10 17 24 .655 .402
Bill Sweeney 2B   R AAA 256 79 .309 17 3 1 16 10 1 12 16 .410 .340
Jerry Lumpe 2B L AAA 235 50 .213 12 1 1 13 0 0 16 33 .285 .263
Johnny Pesky SS 3B L AAA 143 32 .224 5 1 3 13 3 2 7 14 .336 .260
Roy Sievers LF   L AAA 80 19 .238 1 1 1 8 0 0 9 5 .313 .315
Al Zarilla RF CF L AAA 229 45 .197 12 0 2 17 3 4 17 41 .275 .252


Minors Report - Pitching
NAME POS THROWS LEVEL W L SV ERA IP H ER BF K BB HR
Ellis Kinder RP R AAA 0 0 3 2.16 8.1 5 2 30 1 0 0