Dale Alexander  1B

26 yrs
Home Region: Greeneville, TN
Height/Weight: 6'3  210
Bats: R
Throws: R
(PureSim Major League Debut: 2016 at age 26)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 Boston Majors 79 304 34 86 14 3 9 39 1 1 23 72 .283 .331 .438 .769
2017 Boston Majors 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2017 Boston AAA - 302 - 95 18 4 11 35 - - 17 23 .315 .351 .510 .861
2018 St. Louis Majors 67 250 31 60 11 6 6 31 0 1 26 66 .240 .310 .404 .714
2019 St. Louis Majors 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 San Francisco Majors 51 204 31 57 13 4 6 34 2 0 20 40 .279 .342 .471 .813
AAA Totals - 302 - 95 18 4 11 35 - - 17 23 .315 .351 .510 .861
Major League Totals 5 Seasons 206 764 96 203 38 13 21 104 3 2 69 180 .266 .325 .432 .757
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 26 Boston $0 7 7 5 6 6 7
2017 26 Boston $0 7 7 5 6 6 7
2018 26 St. Louis $0 7 7 5 6 6 7
2019 26 St. Louis $0 7 7 5 6 6 7
2020 26 San Francisco $0 6 7 5 6 6 7

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left26059934302262.227.286.331
vs. Right5041442910177447118.286.345.484
Home403111181010463094.275.326.444
Away3619220311583986.255.324.418
Runners in scoring position225581048851951.258.310.444
April1002733391130.270.342.450
May223561046372148.251.313.413
June200531137262349.265.339.455
July201601035281241.299.336.453
August4074004212.175.214.275