Sherry Magee  LF RF

26 yrs
Home Region: Clarendon, PA
Height/Weight: 5'11  179
Bats: R
Throws: R
(PureSim Major League Debut: 2016 at age 26)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 Boston Majors 14 50 6 11 4 1 0 3 1 0 8 9 .220 .333 .340 .673
2016 Boston AAA - 212 - 59 10 2 2 22 - - 31 28 .278 .370 .373 .743
2017 Boston Majors 69 255 40 78 13 4 1 29 22 1 29 51 .306 .385 .400 .785
2017 Boston AAA - 64 - 22 3 5 2 4 - - 4 4 .344 .382 .641 1.023
2018 St. Louis Majors 66 177 29 35 13 4 1 15 6 3 26 46 .198 .298 .333 .631
2019 San Francisco Majors 52 147 25 33 5 3 0 6 3 3 10 26 .224 .278 .299 .577
2020 St. Louis Majors 47 26 15 7 1 0 1 3 4 1 6 3 .269 .406 .423 .829
AAA Totals - 276 - 81 13 7 4 26 - - 35 32 .293 .373 .435 .808
Major League Totals 5 Seasons 248 655 115 164 36 12 3 56 36 8 79 135 .250 .327 .356 .683
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 26 Boston $0 6 3 8 6 6 7
2017 26 Boston $0 6 3 8 6 6 7
2018 26 St. Louis $0 6 3 8 6 6 7
2019 26 San Francisco $0 6 3 8 6 6 7
2020 26 St. Louis $0 6 3 8 6 6 7

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left170411011172044.241.319.329
vs. Right48512326112395991.254.330.365
Home337801931323676.237.308.320
Away318841792244359.264.348.393
Runners in scoring position177491441522135.277.343.418
March53200100.600.6001.000
April16029620102037.181.269.244
May15542622152024.271.352.374
June1483893082036.257.341.358
July178491251221637.275.330.416
August93100031.333.500.444