Carl Reynolds  CF LF

27 yrs
Home Region: LaRue, TX
Height/Weight: 6'0  194
Bats: R
Throws: R
(PureSim Major League Debut: 2016 at age 27)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 Anaheim Majors 89 360 38 86 10 4 8 45 10 4 19 37 .239 .275 .356 .630
2017 Anaheim Majors 53 129 15 35 9 2 2 17 4 2 11 18 .271 .326 .419 .745
2018 New York Majors 26 92 11 17 4 2 0 7 4 0 5 8 .185 .222 .272 .494
2018 New York AAA - 84 - 22 4 0 2 9 - - 5 9 .262 .303 .381 .684
2019 Chicago Majors 36 142 14 22 4 1 4 17 1 1 6 27 .155 .204 .282 .486
2019 Chicago AAA - 174 - 35 6 4 3 13 - - 12 12 .201 .253 .333 .586
2020 San Francisco Majors 86 316 45 73 14 6 11 36 6 4 25 49 .231 .293 .418 .711
AAA Totals - 258 - 57 10 4 5 22 - - 17 21 .221 .269 .349 .618
Major League Totals 5 Seasons 290 1039 123 233 41 15 25 122 25 11 66 139 .224 .268 .365 .632
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 27 Anaheim $0 7 7 2 7 7 4
2017 27 Anaheim $0 7 7 2 7 7 4
2018 27 New York $0 7 7 2 7 7 4
2019 27 Chicago $0 7 7 2 7 7 4
2020 27 San Francisco $0 5 6 2 7 7 4

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left3568014512492748.225.276.393
vs. Right686154271113764091.224.265.353
Home506115171017713569.227.274.401
Away5361192468543270.222.263.334
Runners in scoring position304651055952535.214.264.329
March154300512.267.313.467
April24848527331936.194.247.315
May324701195341542.216.248.352
June22544815191222.196.234.307
July19051937281630.268.322.458
August4017511647.425.477.675