George Grantham  2B

30 yrs
Home Region: Galena, KS
Height/Weight: 5'10  170
Bats: L
Throws: R
(PureSim Major League Debut: 2016 at age 30)



Batting Stats
Year Team Level G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
2016 Kansas City Majors 14 46 4 11 2 0 0 4 1 3 5 12 .239 .296 .283 .579
2016 Kansas City AAA - 220 - 54 10 4 4 19 - - 25 26 .245 .322 .382 .704
2017 Kansas City Majors 92 347 37 87 13 3 5 28 5 4 28 80 .251 .304 .349 .653
2018 Kansas City Majors 86 297 30 76 19 6 5 27 8 3 34 73 .256 .336 .411 .747
2019 Kansas City Majors 42 122 11 27 6 1 3 15 2 5 10 28 .221 .276 .361 .637
2020 Kansas City Majors 100 380 52 95 15 3 11 41 4 5 40 68 .250 .319 .392 .711
AAA Totals - 220 - 54 10 4 4 19 - - 25 26 .245 .322 .382 .704
Major League Totals 5 Seasons 334 1192 134 296 55 13 24 115 20 20 117 261 .248 .310 .377 .687
Ratings
Year Age Team Salary Contact Power Eye Hands Range Potential
2016 30 Kansas City $0 5 6 7 8 7 2
2017 30 Kansas City $0 5 6 7 8 7 2
2018 30 Kansas City $0 5 6 7 8 7 2
2019 30 Kansas City $0 5 6 7 8 7 2
2020 30 Kansas City $0 5 6 7 8 7 2

Career Splits

SplitABH2B3BHRRBIBBSOAVGOBPSLG
vs. Left330611337292890.185.241.306
vs. Right8622354210178689171.273.337.404
Home590149317136451134.253.309.395
Away602147246115166127.244.312.359
Runners in scoring position290651212823363.224.290.293
March111000003.091.091.091
April245681028262356.278.333.433
May276621047322854.225.293.366
June256781635282347.305.358.449
July377821944293994.218.284.321
August275000047.185.281.185