| Pitchers | Pos | ERA | IP | K | BB |
| Earl Whitehill | P | 3.72 | 24 | 10 | 3 |
| Lew Burdette | P | 6.46 | 24 | 8 | 5 |
| Dick Rudolph | P | 3.22 | 17 | 5 | 5 |
| Fred Gladding | P | 7.32 | 15 | 6 | 4 |
| Red Ruffing | P | 5.45 | 22 | 7 | 1 |
| Joe Blong | P | 7.24 | 15 | 3 | 0 |
| Jim Scott | P | 3.50 | 14 | 6 | 0 |
| Red Lucas | P | 5.15 | 20 | 3 | 2 |
| Jim Bagby | P | 2.73 | 25 | 5 | 1 |
| Bob Veale | P | 5.55 | 23 | 14 | 9 |
| Dave Davenport | P | 2.69 | 22 | 20 | 5 |
| Players | Pos | AVG | PA | 2B | HR |
| Ernie Lombardi | C | .483 | 30 | 0 | 4 |
| Spud Davis | C | .250 | 35 | 1 | 0 |
| Gus Triandos | C | .148 | 33 | 2 | 0 |
| Elbie Fletcher | 1B | .231 | 29 | 0 | 0 |
| Wally Pipp | 1B | .292 | 25 | 1 | 0 |
| Bobby Doerr | 2B | .289 | 47 | 2 | 1 |
| Bill Mazeroski | 2B | .286 | 37 | 1 | 1 |
| Willie Kamm | 3B | .296 | 31 | 1 | 0 |
| Marty Marion | SS | .250 | 33 | 1 | 2 |
| Pee Wee Reese | SS | .318 | 27 | 5 | 0 |
| Hughie Jennings | SS | .308 | 43 | 0 | 0 |
| Lefty O'Doul | LF | .308 | 45 | 2 | 1 |
| Bob Bescher | LF | .300 | 20 | 2 | 0 |
| Joe DiMaggio | CF | .273 | 22 | 1 | 0 |
| Bill Virdon | CF | .105 | 23 | 0 | 0 |
| Tom Tresh | CF | .235 | 35 | 1 | 1 |
| Wally Post | RF | .206 | 37 | 1 | 1 |
| Roberto Clemente | RF | .381 | 21 | 1 | 0 |
| Buzz Boyle | RF | .290 | 38 | 2 | 1 |
