| Pitchers | Pos | ERA | IP | K | BB |
| Dick Radatz | P | 2.81 | 14 | 12 | 4 |
| Joe Berry | P | 6.32 | 25 | 9 | 1 |
| Mort Cooper | P | 2.24 | 19 | 10 | 2 |
| Clem Labine | P | 5.39 | 25 | 9 | 3 |
| Jack Pfiester | P | 5.21 | 20 | 17 | 3 |
| Jim Maloney | P | 6.56 | 20 | 19 | 8 |
| Harvey Haddix | P | 7.32 | 20 | 14 | 7 |
| Bob Purkey | P | 7.10 | 17 | 8 | 4 |
| Jack Aker | P | 4.73 | 23 | 9 | 10 |
| Claude Raymond | P | 7.13 | 18 | 16 | 1 |
| Dean Chance | P | 5.91 | 23 | 8 | 7 |
| John Wyatt | P | 7.91 | 20 | 5 | 5 |
| Harry Breechen | P | 7.34 | 18 | 14 | 2 |
| Players | Pos | AVG | PA | 2B | HR |
| Tim McCarver | C | .233 | 35 | 1 | 0 |
| Fred Carroll | C | .256 | 39 | 1 | 1 |
| Wes Westrum | C | .367 | 33 | 2 | 2 |
| Ripper Collins | 1B | .225 | 43 | 2 | 0 |
| Joe Judge | 1B | .471 | 21 | 0 | 0 |
| Walt Dropo | 1B | .454 | 35 | 2 | 3 |
| Miller Huggins | 2B | .368 | 23 | 1 | 0 |
| Jim Lefebvre | 2B | .429 | 24 | 1 | 0 |
| Luke Appling | SS | .308 | 30 | 0 | 0 |
| Buck Herzog | SS | .262 | 45 | 2 | 1 |
| Joe Sewell | SS | .200 | 39 | 1 | 0 |
| Chick Hafey | LF | .355 | 35 | 2 | 1 |
| Willie Mays | CF | .333 | 38 | 1 | 3 |
| Jackie Jensen | RF | .121 | 36 | 1 | 0 |
| Vic Wertz | RF | .415 | 45 | 4 | 2 |
| Gavvy Cravath | RF | .250 | 45 | 2 | 0 |
| Stan Musial | RF | .478 | 25 | 2 | 0 |
