| Pitchers | Pos | ERA | IP | K | BB |
| Early Wynn | P | 7.46 | 20 | 4 | 2 |
| Bob Shawkey | P | 6.30 | 18 | 6 | 4 |
| Stan Williams | P | 3.74 | 18 | 10 | 6 |
| Ken Raffensberger | P | 3.78 | 23 | 10 | 1 |
| Dizzy Trout | P | 6.83 | 18 | 6 | 0 |
| Hal Newhouser | P | 5.56 | 22 | 9 | 4 |
| Bob Friend | P | 8.14 | 23 | 6 | 8 |
| Hippo Vaughn | P | 2.93 | 24 | 17 | 7 |
| Tommy Thomas | P | 6.22 | 14 | 4 | 5 |
| Lefty Tyler | P | 6.74 | 19 | 9 | 5 |
| Bobby Shantz | P | 4.04 | 23 | 15 | 3 |
| Bill Donovan | P | 5.15 | 25 | 10 | 3 |
| Barney Pelty | P | 4.32 | 25 | 11 | 5 |
| Players | Pos | AVG | PA | 2B | HR |
| Frankie Hayes | C | .276 | 34 | 1 | 1 |
| Bill Frehan | C | .140 | 45 | 1 | 1 |
| George Sisler | 1B | .567 | 35 | 4 | 0 |
| Lou Gehrig | 1B | .306 | 39 | 4 | 2 |
| Dolph Camilli | 1B | .348 | 27 | 0 | 1 |
| Hod Ford | 2B | .188 | 34 | 0 | 0 |
| George Grantham | 2B | .273 | 48 | 3 | 0 |
| Frank Malzone | 3B | .204 | 47 | 1 | 1 |
| Harlond Clift | 3B | .182 | 25 | 0 | 0 |
| Dave Bancroft | SS | .310 | 45 | 3 | 0 |
| Jerry Adair | SS | .143 | 44 | 1 | 0 |
| Carl Yastremski | LF | .271 | 49 | 1 | 3 |
| Joe Vosmik | LF | .367 | 33 | 2 | 0 |
| Sam Jethroe | CF | .290 | 45 | 2 | 1 |
| Roger Bresnahan | CF | .116 | 48 | 2 | 0 |
| Dick Porter | RF | .324 | 37 | 2 | 0 |
| Jimmy Bannon | RF | .342 | 40 | 3 | 0 |
