| Name | Pos | Salary | Through | Contract | Status | Note |
| Freehan, Bill | C | 0.05 | 32 | 1 | Active | Free Agent |
| Hayes, Frankie | C | 0.15 | 32 | 1 | Active | Free Agent |
| Camilli, Dolph | 1B | 0.14 | 34 | 3 | Active | |
| Brouthers, Dan | 1B | 0.13 | 32 | 1 | Active | Free Agent |
| Grantham, George | 2B | 0.05 | 32 | 2 | Active | |
| Ford, Hod | 2B | 0.04 | 37 | 7 | Active | |
| Hubbs, Ken | 2B | 0.04 | 32 | 1 | Active | Free Agent |
| Clift, Harlond | 3B | 0.30 | 32 | 1 | Active | Free Agent |
| Malzone, Frank | 3B | 0.09 | 33 | 2 | Active | |
| Lindstrom, Freddie | 3B | 0.50 | 33 | 2 | Active | |
| Adair, Jerry | SS | 0.04 | 32 | 1 | Active | Free Agent |
| Bancroft, Dave | SS | 0.07 | 33 | 2 | Active | |
| Vosmik, Joe | LF | 0.04 | 35 | 4 | Active | |
| Yasztremski, Carl | LF | 0.05 | 33 | 2 | Active | |
| Solters, Moose | LF | 0.04 | 34 | 3 | Active | |
| Jethroe, Sam | CF | 0.12 | 37 | 6 | Active | |
| Piersall, Jimmy | CF | 0.04 | 33 | 2 | Active | |
| Porter, Dick | RF | 0.20 | 33 | 2 | Active | |
| Radcliff, Rip | OF | 0.15 | 34 | 3 | Active | |
| Donovan, Bill | P | 0.34 | 32 | 1 | Active | Free Agent |
| Pelty, Barney | P | 0.36 | 32 | 1 | Active | Free Agent |
| Thomas, Tommie | P | 0.18 | 35 | 4 | Active | |
| Williams, Stan | P | 0.15 | 32 | 1 | Active | Free Agent |
| Trout, Dizzy | P | 0.45 | 35 | 4 | Active | |
| Shantz, Bobby | P | 0.23 | 40 | 9 | Active | |
| Newhouser, Hal | P | 0.07 | 33 | 2 | Active | |
| Gibson, Bob | P | 0.05 | 34 | 3 | Active | Rookie |
| McLain, Denny | P | 0.05 | 34 | 3 | Active | Rookie |
| Phoebus, Tom | P | 0.05 | 34 | 3 | Active | Rookie |
| Haddix, Harvey | P | 0.61 | 32 | 1 | Active | Free agent |
| 32 players | Total: $4.78 | Cap: $7.08 | Roster Status: Legal Roster | |||
