| Pitchers | Pos | ERA | IP | K | BB |
| Vic Raschi | P | 8.67 | 25 | 16 | 5 |
| Dutch Leonard | P | 2.88 | 20 | 11 | 4 |
| Gary Bell | P | 1.05 | 19 | 14 | 4 |
| Don Newcombe | P | 6.05 | 24 | 10 | 6 |
| Virgil Trucks | P | 2.16 | 17 | 12 | 4 |
| Joe Beggs | P | 5.05 | 20 | 4 | 2 |
| Al Spalding | P | 8.64 | 14 | 3 | 1 |
| Jack Sanford | P | 7.85 | 17 | 6 | 3 |
| Spud Chandler | P | 3.92 | 18 | 7 | 4 |
| Stu Miller | P | 5.07 | 18 | 10 | 4 |
| Harry Gumbert | P | 3.64 | 22 | 3 | 2 |
| Preacher Roe | P | 7.69 | 14 | 5 | 2 |
| Players | Pos | AVG | PA | 2B | HR |
| Randy Hundley | C | .269 | 29 | 0 | 0 |
| Lou Berberet | C | .346 | 30 | 3 | 1 |
| Donn Clendenon | 1B | .273 | 48 | 0 | 0 |
| Dan Brouthers | 1B | .318 | 47 | 5 | 0 |
| Joe Gordon | 2B | .265 | 35 | 2 | 2 |
| Whitey Wietelmann | 2B | .250 | 22 | 1 | 0 |
| Eddie Yost | 3B | .318 | 45 | 2 | 0 |
| Al Rosen | 3B | .174 | 25 | 2 | 0 |
| Vern Stephens | SS | .233 | 46 | 1 | 2 |
| Jimmie Dykes | SS | .280 | 29 | 0 | 1 |
| Phil Rizzuto | SS | .286 | 33 | 2 | 0 |
| Moose Solters | LF | .290 | 41 | 3 | 1 |
| Heinie Manush | LF | .368 | 42 | 2 | 2 |
| Bobby Veach | LF | .348 | 23 | 1 | 1 |
| Rocky Colavito | RF | .273 | 24 | 1 | 1 |
| Carl Furillo | RF | .286 | 28 | 3 | 1 |
| Chet Laabs | RF | .250 | 25 | 2 | 0 |
| Harvey Kuenn | RF | .286 | 23 | 1 | 0 |
