| Pitchers | Pos | ERA | IP | K | BB |
| Lefty Gomez | P | 6.54 | 20 | 8 | 3 |
| Ferdie Schupp | P | 3.61 | 14 | 10 | 3 |
| Joe Black | P | 4.60 | 15 | 2 | 3 |
| Bob Grim | P | 5.83 | 14 | 8 | 2 |
| Al Worthington | P | 3.24 | 22 | 19 | 4 |
| Pat Malone | P | 5.20 | 18 | 9 | 7 |
| Warren Spahn | P | 2.0 | 24 | 13 | 3 |
| Allie Reynolds | P | 4.43 | 20 | 14 | 1 |
| Lefty Leifield | P | 3.17 | 14 | 4 | 2 |
| Turk Lown | P | 7.11 | 15 | 3 | 7 |
| Chris Short | P | 6.09 | 22 | 7 | 3 |
| Jim Bunning | P | 5.66 | 24 | 12 | 0 |
| Players | Pos | AVG | PA | 2B | HR |
| Malachi Kitteridge | C | .217 | 25 | 2 | 0 |
| Yogi Berra | C | .406 | 36 | 1 | 3 |
| Hal Trosky | 1B | .318 | 24 | 5 | 0 |
| Cherlie Grimm | 1B | .385 | 29 | 1 | 0 |
| Max Bishop | 2B | .350 | 25 | 1 | 0 |
| Jumbo Davis | 3B | .513 | 43 | 5 | 1 |
| Stan Hack | 3B | .324 | 40 | 4 | 1 |
| Bob Elliott | 3B | .225 | 44 | 0 | 2 |
| Monte Cross | SS | .132 | 41 | 3 | 0 |
| Ed McKean | SS | .235 | 20 | 1 | 0 |
| Guz Zernial | LF | .357 | 43 | 5 | 4 |
| Woody Jensen | LF | .300 | 22 | 0 | 0 |
| Cy Williams | CF | .241 | 30 | 3 | 0 |
| Matt Alou | CF | .294 | 36 | 1 | 0 |
| Taylor Douthit | CF | .407 | 30 | 1 | 0 |
| Del Ennis | RF | .269 | 28 | 0 | 3 |
| Tommy Holmes | RF | .312 | 35 | 3 | 1 |
