![]() |
2017 New York Yankees |
Record: | 45-55 |
Finish: | 3 in the American League East Division |
Runs Scored: | 361 |
Runs Allowed: | 440 |
Player | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
Eddie Miller SS | 31 | 78 | 272 | 26 | 72 | 18 | 4 | 6 | 27 | 2 | 1 | 18 | 48 | .265 | .306 | .426 | .732 |
Joe Hauser * 1B | 25 | 75 | 267 | 20 | 71 | 17 | 3 | 6 | 25 | 0 | 0 | 24 | 47 | .266 | .331 | .419 | .751 |
George Case LF/RF | 27 | 78 | 259 | 24 | 64 | 16 | 0 | 2 | 32 | 6 | 5 | 18 | 36 | .247 | .297 | .332 | .629 |
Ken Boyer 3B | 30 | 72 | 235 | 21 | 67 | 10 | 4 | 7 | 29 | 1 | 1 | 21 | 58 | .285 | .345 | .451 | .796 |
Ike Boone * RF | 27 | 68 | 232 | 20 | 57 | 11 | 1 | 5 | 30 | 1 | 1 | 17 | 44 | .246 | .294 | .366 | .660 |
Cy Williams * CF | 36 | 63 | 227 | 26 | 60 | 17 | 0 | 9 | 27 | 3 | 2 | 27 | 33 | .264 | .348 | .458 | .806 |
Dolph Camilli * 1B | 34 | 55 | 200 | 21 | 48 | 11 | 4 | 7 | 22 | 1 | 2 | 22 | 63 | .240 | .327 | .440 | .767 |
Fred Dunlap 2B | 25 | 46 | 178 | 12 | 54 | 12 | 0 | 3 | 15 | 0 | 0 | 11 | 14 | .303 | .349 | .421 | .770 |
Fred Carroll C/CF | 23 | 45 | 162 | 11 | 34 | 7 | 4 | 0 | 11 | 3 | 1 | 11 | 22 | .210 | .261 | .302 | .564 |
Heinie Groh 3B | 30 | 53 | 161 | 17 | 42 | 9 | 1 | 0 | 19 | 9 | 4 | 11 | 26 | .261 | .313 | .329 | .642 |
Miller Huggins # 2B | 34 | 43 | 156 | 18 | 38 | 5 | 1 | 1 | 12 | 8 | 3 | 20 | 33 | .244 | .330 | .308 | .637 |
Del Crandall C | 28 | 43 | 151 | 12 | 44 | 11 | 0 | 2 | 19 | 0 | 0 | 12 | 20 | .291 | .347 | .404 | .751 |
Art Fletcher SS/2B | 28 | 49 | 145 | 16 | 31 | 7 | 1 | 0 | 11 | 7 | 0 | 9 | 22 | .214 | .259 | .276 | .535 |
Roger Bresnahan CF | 24 | 50 | 134 | 22 | 35 | 6 | 1 | 2 | 10 | 8 | 3 | 8 | 13 | .261 | .301 | .366 | .666 |
Baby Doll Jacobson CF/RF | 30 | 41 | 125 | 11 | 31 | 8 | 2 | 2 | 13 | 2 | 1 | 11 | 20 | .248 | .307 | .392 | .699 |
Gus Zernial LF | 30 | 33 | 123 | 16 | 36 | 8 | 0 | 5 | 17 | 1 | 3 | 12 | 20 | .293 | .353 | .480 | .833 |
Goose Goslin * LF/RF | 30 | 26 | 111 | 16 | 30 | 9 | 3 | 4 | 12 | 3 | 1 | 7 | 22 | .270 | .311 | .514 | .824 |
Curt Walker * RF | 26 | 27 | 93 | 9 | 15 | 3 | 1 | 0 | 1 | 2 | 0 | 14 | 23 | .161 | .271 | .215 | .486 |
Sam Mertes CF/RF | 27 | 77 | 83 | 29 | 19 | 0 | 2 | 1 | 8 | 22 | 7 | 9 | 5 | .229 | .295 | .313 | .608 |
Yogi Berra * C | 25 | 19 | 75 | 4 | 21 | 4 | 0 | 1 | 9 | 0 | 3 | 6 | 11 | .280 | .318 | .373 | .691 |
Deacon McGuire C | 32 | 21 | 70 | 9 | 19 | 5 | 0 | 0 | 6 | 2 | 1 | 9 | 5 | .271 | .354 | .343 | .697 |
Tony Cuccinello 3B | 23 | 6 | 20 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | .100 | .208 | .200 | .408 |
Totals: | 28.4 | 100 | 3479 | 361 | 890 | 194 | 33 | 63 | 357 | 82 | 39 | 300 | 590 | .256 | .315 | .385 | .700 |
Player | Age | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
Dave Davenport | 25 | 9 | 8 | .529 | 3.51 | 50 | 20 | 3 | 0 | 0 | 164 | 158 | 64 | 9 | 45 | 112 |
Mort Cooper | 29 | 5 | 10 | .333 | 5.21 | 42 | 21 | 4 | 0 | 0 | 152 | 159 | 88 | 16 | 56 | 100 |
Tom Seaton | 26 | 5 | 9 | .357 | 5.68 | 34 | 15 | 5 | 0 | 0 | 117.1 | 126 | 74 | 8 | 55 | 79 |
Pat Malone | 27 | 1 | 10 | .091 | 5.38 | 32 | 10 | 2 | 0 | 0 | 90.1 | 99 | 54 | 10 | 42 | 64 |
Lew Burdette | 32 | 5 | 5 | .500 | 3.46 | 36 | 8 | 1 | 0 | 0 | 83.1 | 88 | 32 | 4 | 28 | 32 |
Bert Gallia | 24 | 3 | 5 | .375 | 4.81 | 22 | 10 | 4 | 0 | 0 | 78.2 | 84 | 42 | 8 | 41 | 56 |
Don Drysdale | 26 | 6 | 2 | .750 | 2.56 | 24 | 7 | 6 | 1 | 0 | 70.1 | 55 | 20 | 5 | 20 | 67 |
Pedro Ramos | 25 | 7 | 1 | .875 | 2.86 | 62 | 1 | 0 | 0 | 8 | 66 | 62 | 21 | 4 | 18 | 42 |
Warren Spahn * | 32 | 4 | 3 | .571 | 3.28 | 20 | 8 | 3 | 0 | 0 | 60.1 | 49 | 22 | 2 | 21 | 40 |
Bobo Newsom | 33 | 0 | 2 | .000 | 2.53 | 40 | 0 | 0 | 0 | 18 | 21.1 | 16 | 6 | 0 | 9 | 15 |
Totals: | 27.9 | 45 | 55 | .450 | 4.21 | 100 | 100 | 28 | 1 | 26 | 903.2 | 896 | 423 | 66 | 335 | 607 |
Catchers
|
First Baseman
|
Second Baseman
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Baseman
|
Shortstops
|
Left Fielders
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Fielders
|
Right Fielders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Batting Leaders
* Minimum 310 at bats
| Team Pitching Leaders
* Minimum 100 Innings Pitched
|