![]() |
2017 Pittsburgh Pirates |
Record: | 44-56 |
Finish: | 3 in the National League East Division |
Runs Scored: | 392 |
Runs Allowed: | 450 |
Player | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
Bill Sweeney 2B | 26 | 95 | 328 | 34 | 69 | 9 | 1 | 2 | 28 | 15 | 2 | 23 | 64 | .210 | .257 | .262 | .519 |
Jimmy Wolf RF | 28 | 87 | 327 | 36 | 76 | 20 | 2 | 1 | 26 | 10 | 3 | 20 | 55 | .232 | .280 | .315 | .595 |
Harlond Clift 3B | 25 | 77 | 305 | 33 | 79 | 17 | 2 | 8 | 31 | 5 | 5 | 36 | 50 | .259 | .340 | .407 | .747 |
Donie Bush # SS | 30 | 85 | 283 | 33 | 65 | 12 | 0 | 0 | 25 | 14 | 7 | 25 | 60 | .230 | .294 | .272 | .566 |
Bob Bescher # LF | 28 | 88 | 274 | 37 | 65 | 21 | 2 | 1 | 39 | 17 | 4 | 35 | 57 | .237 | .319 | .339 | .658 |
Dick Porter * RF | 29 | 71 | 257 | 23 | 76 | 8 | 2 | 1 | 34 | 2 | 2 | 28 | 49 | .296 | .359 | .354 | .713 |
Bob O'Farrell C | 30 | 79 | 255 | 26 | 60 | 18 | 0 | 2 | 26 | 0 | 0 | 26 | 61 | .235 | .306 | .329 | .636 |
Bill Virdon * CF/RF | 25 | 64 | 233 | 19 | 56 | 9 | 2 | 3 | 33 | 4 | 4 | 18 | 33 | .240 | .294 | .335 | .629 |
Lou Gehrig * 1B | 24 | 57 | 207 | 39 | 50 | 13 | 4 | 12 | 33 | 4 | 3 | 30 | 37 | .242 | .343 | .517 | .860 |
Richie Ashburn * CF | 31 | 63 | 192 | 26 | 55 | 15 | 2 | 1 | 23 | 14 | 1 | 27 | 24 | .286 | .372 | .401 | .773 |
George Wright SS | 29 | 40 | 169 | 18 | 48 | 11 | 1 | 3 | 15 | 2 | 1 | 9 | 18 | .284 | .321 | .414 | .735 |
Charlie Hickman 1B/LF | 26 | 46 | 165 | 25 | 50 | 5 | 2 | 0 | 15 | 5 | 1 | 14 | 24 | .303 | .355 | .358 | .713 |
Sammy Hale 3B | 29 | 24 | 85 | 5 | 22 | 2 | 3 | 1 | 13 | 0 | 1 | 7 | 18 | .259 | .313 | .388 | .701 |
Chick Hafey LF | 27 | 20 | 77 | 12 | 27 | 1 | 0 | 5 | 19 | 3 | 0 | 6 | 10 | .351 | .402 | .558 | .961 |
Elbie Fletcher * 1B | 25 | 21 | 67 | 3 | 12 | 2 | 0 | 1 | 5 | 2 | 0 | 11 | 15 | .179 | .313 | .254 | .566 |
Bill Mazeroski 2B | 22 | 14 | 57 | 8 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | .298 | .359 | .351 | .710 |
Sherm Lollar C | 32 | 13 | 41 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | .146 | .239 | .146 | .385 |
Carl Furillo RF | 31 | 11 | 40 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .100 | .122 | .125 | .247 |
Al Lopez C | 22 | 19 | 35 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | .257 | .381 | .257 | .638 |
Jerry Coleman 2B | 26 | 11 | 30 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 10 | .267 | .361 | .333 | .694 |
Dom DiMaggio CF | 33 | 17 | 21 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .238 | .238 | .286 | .524 |
Red Murray RF/LF | 27 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Totals: | 27.5 | 100 | 3451 | 392 | 860 | 171 | 23 | 41 | 383 | 99 | 34 | 336 | 624 | .249 | .316 | .348 | .664 |
Player | Age | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
Toad Ramsey * | 22 | 7 | 10 | .412 | 4.23 | 44 | 22 | 11 | 1 | 0 | 157.1 | 139 | 74 | 16 | 80 | 111 |
Red Ruffing | 33 | 5 | 11 | .313 | 4.52 | 46 | 18 | 11 | 1 | 1 | 153.1 | 158 | 77 | 11 | 59 | 96 |
George Derby | 24 | 10 | 9 | .526 | 3.57 | 44 | 14 | 5 | 0 | 0 | 141.1 | 142 | 56 | 13 | 56 | 91 |
Earl Whitehill * | 34 | 5 | 10 | .333 | 3.78 | 44 | 18 | 2 | 1 | 0 | 131 | 125 | 55 | 7 | 61 | 55 |
Tommy Thomas | 28 | 6 | 5 | .545 | 4.13 | 36 | 12 | 6 | 0 | 0 | 106.2 | 106 | 49 | 11 | 34 | 44 |
Jim Bagby | 28 | 5 | 4 | .556 | 4.34 | 52 | 4 | 3 | 0 | 17 | 64.1 | 73 | 31 | 4 | 23 | 20 |
Scott Stratton | 21 | 1 | 2 | .333 | 4.84 | 26 | 3 | 1 | 0 | 0 | 48.1 | 56 | 26 | 6 | 15 | 24 |
Joe Blong | 22 | 2 | 1 | .667 | 3.29 | 28 | 2 | 0 | 0 | 0 | 38.1 | 44 | 14 | 2 | 11 | 12 |
Nap Rucker * | 27 | 2 | 2 | .500 | 5.88 | 10 | 4 | 1 | 0 | 0 | 33.2 | 33 | 22 | 4 | 21 | 18 |
Bill Doak | 23 | 1 | 2 | .333 | 5.16 | 10 | 3 | 0 | 0 | 0 | 29.2 | 32 | 17 | 6 | 12 | 22 |
Totals: | 26.2 | 44 | 56 | .440 | 4.19 | 100 | 100 | 40 | 3 | 18 | 904 | 908 | 421 | 80 | 372 | 493 |
Catchers
|
First Baseman
|
Second Baseman
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Baseman
|
Shortstops
|
Left Fielders
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Fielders
|
Right Fielders
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Batting Leaders
* Minimum 310 at bats
| Team Pitching Leaders
* Minimum 100 Innings Pitched
|